|
*****SWAAG_ID***** | 345 |
Date Entered | 22/11/2011 |
Updated on | 05/12/2011 |
Recorded by | Tim Laurie |
Category | Tree Site Record |
Record Type | Botanical HER |
Site Access | Public Access Land |
Record Date | 18/07/2011 |
Location | Hoods Bottom Beck. Graining Scar. Lower Falls. |
Civil Parish | Muker |
Brit. National Grid | NY 8655 0473 |
Altitude | 475m |
Geology | Waterfall ravine. Sandstones and under cut mudstones with calcareous springs at stream level |
Record Name | MUK125. Whitsundale, Hoods Bottom Beck. Graining Scars Lower Fall. Isolated junipers. |
Record Description | Aspen clones and sallows on cliff by the Falls. Four juniper bushes on low cliff below the Falls.Site Type B Generally acidic vegetation but with local enrichment at tufa springs. |
Dimensions | See photographs. |
Geographical area | Upper Swaledale |
Species | Aspen and juniper |
Common / Notable Species | Sallow. |
Additional Notes | Of the four junipers, one is long dead, two very recently dead (with browned foliage) and one is alive.
Vegetation not yet recorded. |
Image 1 ID | 1356 Click image to enlarge |
Image 1 Description | Lower Fall with aspen and sallow. | |
Image 2 ID | 880 Click image to enlarge |
Image 2 Description | Lower Fall | |
Image 3 ID | 881 Click image to enlarge |
Image 3 Description | Lower Fall | |
Image 4 ID | 1358 Click image to enlarge |
Image 4 Description | Lower Fall | |
Image 5 ID | 1357 Click image to enlarge |
Image 5 Description | Lower Fall | |
Image 6 ID | 1349 Click image to enlarge |
Image 6 Description | | |
Image 7 ID | 1355 Click image to enlarge |
Image 7 Description | Junipers, four in total. One long dead, two recently dead and one alive. | |
Image 8 ID | 1356 Click image to enlarge |
Image 8 Description | Junipers,four on this low cliff but just one alive now. | |
Image 9 ID | 1353 Click image to enlarge |
Image 9 Description | | |
Image 10 ID | 1354 Click image to enlarge |
Image 10 Description | | |